Yreka · Mount Shasta · Weed · Dunsmuir · Data: CoStar + TiCOR Title + Public Record
Jefferson State Realty is assembling a multi-tenant concept for 210 Ski Village Dr. The property has the infrastructure, the acreage, and the location. The right tenant concept hasn't found it yet. If your business or investment group has interest in any of the following uses — or you know someone who does — we want to hear from you.
210 Ski Village Dr is listed by Capital Rivers Commercial — Haedrich Group. Jefferson State Realty is not the listing broker for this property.
| Building | 147,400 SF Class A |
| Year Built | 2001 |
| Clear Heights | 26–34 Feet |
| Dock-High Doors | 8 |
| Grade-Level Doors | 3 |
| Total Acreage | 266.32 Acres / 22 Parcels |
| Spring Water Rights | 500,000 Gal/Day Certified |
| Industrial Power | 8,200 Amps Dual 3-Phase |
| Rail Access | McCloud RR → Union Pacific |
| Listed | Nov 2025 · Capital Rivers Commercial |
| Listing Broker | Chris Haedrich · (530) 226-1160 |
| Asking Price | $7,600,000 ($51/SF) |
Active listings sourced from CoStar and LoopNet. Verify status before citing.
| Address | Type | Price | Date |
|---|---|---|---|
| Mount Shasta | |||
| 501 S A St | MF · 6 Units | $740,000 | Jun 2025 |
| 1124 Pine Grove Dr | Specialty | $500,000 | Sep 2025 |
| 924 N Mt. Shasta Blvd | Office | $472,000 | Oct 2024 |
| 212 N Mt. Shasta Blvd | Retail | $417,000 | Sep 2025 |
| Weed | |||
| 466 N Weed Blvd | Hotel · REO | $2,625,000 | Jan 2026 |
| Yreka (Select) | |||
| 721-735 S Broadway St | Strip Center | $1,650,000 | Apr 2025 |
| 1515 S Oregon St | Office | $1,300,000 | Mar 2026 |
| SBA 504 (owner-occupied) | 6.25–6.75% |
| USDA B&I (rural commercial) | 6.50–7.25% |
| Conventional Bank (small balance) | 7.00–8.50% |
June FOMC: held at 3.50–3.75%, unanimous. July 28–29 meeting — markets pricing 33%+ rate hike. September hike probability: 78%. Oil +31% on Middle East conflict driving 10-yr yields to 2-year highs at 4.71%.
7.3% unemployment · May 2026 (CA EDD). Down from 9.5% in January. Primary employers: county government, Fairchild Medical Center, I-5 corridor commerce.
Free sales activity analysis for Siskiyou County commercial property owners — built from CoStar and public record data. No obligation. 48-hour turnaround.
For informational purposes only. Not financial or legal advice. Transaction data: CoStar Group, TiCOR Title, and public record. © 2026 Jefferson State Realty. DRE# 02030410. · Unsubscribe